BLINCYTO® is indicated for the treatment of relapsed or refractory CD19-positive B-cell precursor acute lymphoblastic leukemia (ALL) in adults and children.
BLINCYTO® is indicated for the treatment of relapsed or refractory CD19-positive B-cell precursor acute lymphoblastic leukemia (ALL) in adults and children.
Adverse Event | All Patients (N=70) n (%) |
Patients with AEs | 70 (100) |
AEs of worst Grade ≥ 3 occurring in ≥ 5% of patients | 61 (87) |
Anemia | 25 (36) |
Thrombocytopenia | 15 (21) |
Febrile neutropenia | 12 (17) |
Hypokalemia | 12 (17) |
Neutropenia | 12 (17) |
Alanine aminotransferase increased | 11 (16) |
Platelet count decreased | 10 (14) |
Pyrexia | 10 (14) |
Neutrophil count decreased | 9 (13) |
Aspartate aminotransferase increased | 8 (11) |
Leukopenia | 7 (10) |
WBC decreased | 7 (10) |
CRS | 4 (6) |
Hypertension | 4 (6) |
Adverse event | BLINCYTO® (n=54) n (%) |
Chemotherapy (n=51) n (%) |
Pyrexia | 44 (81.5) | 10 (19.6) |
Nausea | 22 (40.7) | 9 (17.6) |
Headache | 19 (35.2) | 9 (17.6) |
Stomatitisa | 19 (35.2) | 31 (57.4) |
Vomiting | 16 (29.6) | 11 (21.6) |
Anemia | 12 (22.2) | 23 (45.1) |
Erythema/rashb | 12 (22.2) | 5 (9.8) |
Thrombocytopeniac | 11 (20.4) | 20 (39.2) |
Diarrhea | 11 (20.4) | 9 (17.6) |
Neutropeniad | 10 (18.5) | 18 (35.3) |
Abdominal pain | 7 (13.0) | 11 (21.6) |
Hypertension | 7 (13.0) | 4 (7.8) |
Hypokalemia | 7 (13.0) | 5 (9.8) |
Hypotension | 7 (13.0) | 4 (7.8) |
Hypogammaglobulinemia | 6 (11.1) | 2 (3.9) |
Pruritus | 6 (11.1) | 5 (9.8) |
Constipation | 5 (9.3) | 7 (13.7) |
Epistaxis | 5 (9.3) | 7 (13.7) |
Tremor | 5 (9.3) | 0 (0.0) |
Elevated liver enzymese | 5 (9.3) | 12 (23.5) |
Abdominal pain upper | 4 (7.4) | 3 (5.9) |
Agitation | 4 (7.4) | 1 (2.0) |
Cough | 4 (7.4) | 1 (2.0) |
Fluid overload | 4 (7.4) | 0 (0.0) |
Immunodeficiencyf | 4 (7.4) | 0 (0.0) |
Febrile neutropenia | 3 (5.6) | 13 (25.5) |
Adverse event | BLINCYTO® (n=54) n (%) |
Chemotherapy (n=51) n (%) |
Thrombocytopeniaa | 10 (18.5) | 18 (35.3) |
Stomatitisb | 10 (18.5) | 16 (31.4) |
Neutropeniac | 9 (16.7) | 16 (31.4) |
Anemia | 8 (14.8) | 21 (41.2) |
Leukopeniad | 4 (7.4) | 4 (7.8) |
Pyrexia | 3 (5.6) | 0 (0.0) |
Elevated liver enzyme levelse | 3 (5.6) | 9 (17.6) |
Aplasia | 2 (3.7) | 4 (7.8) |
Febrile neutropenia | 2 (3.7) | 13 (25.5) |
Hypotension | 2 (3.7) | 1 (2.0) |
Hypokalemia | 1 (1.9) | 2 (3.9) |
Epistaxis | 0 (0.0) | 3 (5.9) |
Cytopeniaf | 0 (0.0) | 2 (3.9) |
Hepatotoxicity not otherwise specified | 0 (0.0) | 2 (3.9) |
BLINCYTO® Cycle 1 (n=102) |
Chemotherapy Block 2 (n=97) | BLINCYTO® Cycle 2 (n=88) |
Chemotherapy Block 3 (n=62) | |||||
---|---|---|---|---|---|---|---|---|
Adverse event | Any Grade n (%) | Grades ≥ 3a n (%) | Any Grade n (%) | Grades ≥ 3a n (%) | Any Grade n (%) | Grades ≥ 3a n (%) | Any Grade n (%) | Grades ≥ 3a n (%) |
Patients with any adverse event | 99 (97) | 77 (76) | 89 (92) | 88 (91) | 81 (92) | 49 (56) | 55 (89) | 52 (84) |
Anemia | 77 (76) | 15 (15) | 63 (65) | 51 (53) | 39 (44) | 4 (5) | 36 (58) | 35 (57) |
White blood cell decreased | 67 (66) | 25 (25) | 59 (61) | 55 (57) | 50 (57) | 13 (15) | 30 (48) | 30 (48) |
Alanine aminotransferase increased | 65 (64) | 12 (12) | 62 (64) | 38 (39) | 37 (42) | 6 (7) | 27 (44) | 8 (13) |
Fever | 54 (53) | 6 (6) | 24 (25) | 5 (5) | 20 (23) | 2 (2) | 20 (32) | 6 (10) |
Neutrophil count decreased | 51 (50) | 34 (33) | 58 (60) | 57 (59) | 43 (49) | 25 (28) | 32 (52) | 31 (50) |
Aspartate aminotransferase increased | 49 (48) | 9 (9) | 51 (53) | 14 (14) | 26 (30) | 1 (1) | 24 (39) | 3 (5) |
Hypoalbuminemia | 47 (46) | 0 | 43 (44) | 6 (6) | 18 (21) | 0 | 23 (37) | 1 (2) |
Lymphocyte count decreased | 43 (42) | 37 (36) | 32 (33) | 30 (31) | 33 (38) | 18 (21) | 16 (26) | 15 (24) |
Platelet count decreased | 43 (42) | 8 (8) | 63 (65) | 56 (58) | 18 (21) | 3 (3) | 37 (60) | 34 (55) |
Hyperglycemia | 32 (31) | 2 (2) | 24 (25) | 6 (6) | 31 (35) | 2 (2) | 19 (31) | 8 (13) |
Hypocalcemia | 31 (30) | 2 (2) | 36 (37) | 6 (6) | 12 (14) | 0 | 18 (29) | 0 |
Hypokalemia | 28 (28) | 7 (7) | 36 (37) | 19 (20) | 21 (24) | 2 (2) | 28 (45) | 14 (23) |
Hypophosphatemia | 18 (18) | 0 | 18 (19) | 5 (5) | 8 (9) | 0 | 7 (11) | 2 (3) |
Hypotension | 16 (16) | 1 (1) | 11 (11) | 7 (7) | 12 (14) | 3 (3) | 7 (11) | 4 (7) |
Blood bilirubin increased | 15 (15) | 2 (2) | 31 (32) | 7 (7) | 4 (5) | 0 | 16 (26) | 2 (3) |
Infectionb | 15 (15) | 10 (10) | 48 (49) | 39 (40) | 20 (23) | 9 (10) | 42 (68) | 38 (61) |
Vomiting | 14 (14) | 0 | 20 (21) | 2 (2) | 15 (17) | 1 (1) | 13 (21) | 4 (7) |
GGT increased | 12 (12) | 4 (4) | 9 (9) | 5 (5) | 5 (6) | 1 (1) | 3 (5) | 1 (2) |
Anorexia | 11 (11) | 4 (5) | 15 (16) | 12 (12) | 6 (7) | 2 (2) | 8 (13) | 4 (7) |
Febrile neutropenia | 6 (6) | 5 (5) | 43 (44) | 43 (44) | 0 | 0 | 28 (45) | 28 (45) |
Mucositis oral | 4 (4) | 0 | 44 (45) | 25 (26) | 2 (2) | 1 (1) | 16 (26) | 5 (8) |
Sepsis | 1 (1) | 1 (1) | 13 (13) | 13 (13) | 2 (2) | 2 (2) | 14 (23) | 14 (23) |
Typhlitis | 0 | 0 | 1 (1) | 1 (1) | 0 | 0 | 4 (7) | 4 (7) |
BLINCYTO® Cycle 1 (n=102) | Chemotherapy Block 2 (n=97) | |||
Adverse event | Any Grade n (%) | Grades ≥ 3a n (%) | Any Grade n (%) | Grades ≥ 3a n (%) |
Patients with any adverse event | 99 (97) | 77 (76) | 89 (92) | 88 (91) |
Anemia | 77 (76) | 15 (15) | 63 (65) | 51 (53) |
White blood cell decreased | 67 (66) | 25 (25) | 59 (61) | 55 (57) |
Alanine aminotransferase increased | 65 (64) | 12 (12) | 62 (64) | 38 (39) |
Fever | 54 (53) | 6 (6) | 24 (25) | 5 (5) |
Neutrophil count decreased | 51 (50) | 34 (33) | 58 (60) | 57 (59) |
Aspartate aminotransferase increased | 49 (48) | 9 (9) | 51 (53) | 14 (14) |
Hypoalbuminemia | 47 (46) | 0 | 43 (44) | 6 (6) |
Lymphocyte count decreased | 43 (42) | 37 (36) | 32 (33) | 30 (31) |
Platelet count decreased | 43 (42) | 8 (8) | 63 (65) | 56 (58) |
Hyperglycemia | 32 (31) | 2 (2) | 24 (25) | 6 (6) |
Hypocalcemia | 31 (30) | 2 (2) | 36 (37) | 6 (6) |
Hypokalemia | 28 (28) | 7 (7) | 36 (37) | 19 (20) |
Hypophosphatemia | 18 (18) | 0 | 18 (19) | 5 (5) |
Hypotension | 16 (16) | 1 (1) | 11 (11) | 7 (7) |
Blood bilirubin increased | 15 (15) | 2 (2) | 31 (32) | 7 (7) |
Infectionb | 15 (15) | 10 (10) | 48 (49) | 39 (40) |
Vomiting | 14 (14) | 0 | 20 (21) | 2 (2) |
GGT increased | 12 (12) | 4 (4) | 9 (9) | 5 (5) |
Anorexia | 11 (11) | 4 (5) | 15 (16) | 12 (12) |
Febrile neutropenia | 6 (6) | 5 (5) | 43 (44) | 43 (44) |
Mucositis oral | 4 (4) | 0 | 44 (45) | 25 (26) |
Sepsis | 1 (1) | 1 (1) | 13 (13) | 13 (13) |
Typhlitis | 0 | 0 | 1 (1) | 1 (1) |
BLINCYTO® Cycle 2 (n=88) | Chemotherapy Block 3 (n=62) | |||
Adverse event | Any Grade n (%) | Grades ≥ 3a n (%) | Any Grade n (%) | Grades ≥ 3a n (%) |
Patients with any adverse event | 81 (92) | 49 (56) | 55 (89) | 52 (84) |
Anemia | 39 (44) | 4 (5) | 36 (58) | 35 (57) |
White blood cell decreased | 50 (57) | 13 (15) | 30 (48) | 30 (48) |
Alanine aminotransferase increased | 37 (42) | 6 (7) | 27 (44) | 8 (13) |
Fever | 20 (23) | 2 (2) | 20 (32) | 6 (10) |
Neutrophil count decreased | 43 (49) | 25 (28) | 32 (52) | 31 (50) |
Aspartate aminotransferase increased | 26 (30) | 1 (1) | 24 (39) | 3 (5) |
Hypoalbuminemia | 18 (21) | 0 | 23 (37) | 1 (2) |
Lymphocyte count decreased | 33 (38) | 18 (21) | 16 (26) | 15 (24) |
Platelet count decreased | 18 (21) | 3 (3) | 37 (60) | 34 (55) |
Hyperglycemia | 31 (35) | 2 (2) | 19 (31) | 8 (13) |
Hypocalcemia | 12 (14) | 0 | 18 (29) | 0 |
Hypokalemia | 21 (24) | 2 (2) | 28 (45) | 14 (23) |
Hypophosphatemia | 8 (9) | 0 | 7 (11) | 2 (3) |
Hypotension | 12 (14) | 3 (3) | 7 (11) | 4 (7) |
Blood bilirubin increased | 4 (5) | 0 | 16 (26) | 2 (3) |
Infectionb | 20 (23) | 9 (10) | 42 (68) | 38 (61) |
Vomiting | 15 (17) | 1 (1) | 13 (21) | 4 (7) |
GGT increased | 5 (6) | 1 (1) | 3 (5) | 1 (2) |
Anorexia | 6 (7) | 2 (2) | 8 (13) | 4 (7) |
Febrile neutropenia | 0 | 0 | 28 (45) | 28 (45) |
Mucositis oral | 2 (2) | 1 (1) | 16 (26) | 5 (8) |
Sepsis | 2 (2) | 2 (2) | 14 (23) | 14 (23) |
Typhlitis | 0 | 0 | 4 (7) | 4 (7) |
BLINCYTO® Cycle 1 (n=102) |
BLINCYTO® Cycle 2 (n=88) |
|||
Adverse event | Any Grade n (%) |
Grades ≥ 3 n (%) |
Any Grade n (%) |
Grades ≥ 3 n (%) |
---|---|---|---|---|
CRS | 22 (22) | 1 (1) | 1 (1) | 0 |
Encephalopathy | 11 (11) | 2 (2) | 7 (8) | 2 (2) |
Seizure | 4 (4) | 1 (1) | 1 (1) | 0 |
WARNING: CYTOKINE RELEASE SYNDROME and NEUROLOGICAL TOXICITIES
BLINCYTO® is contraindicated in patients with a known hypersensitivity to blinatumomab or to any component of the product formulation.
Please see full Prescribing Information, including Boxed WARNINGS and Medication Guide, for BLINCYTO®.
BLINCYTO® is a registered trademark of Amgen Inc.
WARNING: CYTOKINE RELEASE SYNDROME and NEUROLOGICAL TOXICITIES
References: 1. von Stackelberg A, Locatelli F, Zugmaier G, et al. Phase I/phase II study of blinatumomab in pediatric patients with relapsed/refractory acute lymphoblastic leukemia. J Clin Oncol. 2016;34:4381-4389. 2. Locatelli F, Zugmaier G, Rizzari C, et al. Effect of blinatumomab vs chemotherapy on event-free survival among children with high-risk first-relapse B-cell acute lymphoblastic leukemia: a randomized clinical trial. JAMA. 2021;325:843-854. 3. Brown PA, Ji L, Xu X, et al. Effect of postreinduction therapy consolidation with blinatumomab vs chemotherapy on disease-free survival in children, adolescents, and young adults with first relapse of B-cell acute lymphoblastic leukemia: a randomized clinical trial. JAMA. 2021;325:833-842.